Limited Time SaleUS$11.31 cheaper than the new price!!
| Management number | 216977087 | Release Date | 2026/04/19 | List Price | US$7.54 | Model Number | 216977087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1 Pack |
|---|---|
| Shape | Cylinder |
| Theme | Halloween |
| Wattage | 4000 milliamp_hours |
| Bulb Base | GX53 |
| Room Type | Swimming Pool |
| Brand Name | BOXPSII |
| Efficiency | High |
| Model Name | PFD-001 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | multicolor |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Metallic |
| Fixture Type | Floating |
| Light Source | LED |
| Manufacturer | BOXPSII |
| Model Number | PFD-001 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Control Method | Remote |
| Item Type Name | Floating Pool Light |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Multiple |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Battery Powered |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | RF |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Specific Uses For Product | Pools, ponds, hot tubs, bathtubs, parties, weddings, romantic evenings |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form