Limited Time SaleUS$15.11 cheaper than the new price!!
| Management number | 217764403 | Release Date | 2026/04/19 | List Price | US$10.08 | Model Number | 217764403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Compact (Foldable) |
|---|---|
| Color | Fuchsia |
| Theme | outdoor |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | G4Free |
| Item Shape | irregular shape |
| Model Name | G4free Tn0707r |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.03 Pounds |
| School Type | High School |
| Manufacturer | G4Free |
| Material Type | polyamide |
| Occasion Type | camping, hiking, sports, traveling |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.4"D x 12.9"W x 18.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Foldable, Lightweight, Locking, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form