Limited Time SaleUS$150.28 cheaper than the new price!!
| Management number | 216141005 | Release Date | 2026/04/19 | List Price | US$100.19 | Model Number | 216141005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | DeKangHY |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 112.5 Grams |
| Sensitivity | 95 dB |
| Control Type | Touch Control |
| Manufacturer | DeKangHY |
| Model Number | m |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Smart Speaker, Smart Watch |
| Enclosure Material | Aluminum |
| Additional Features | Fast Charging, Lightweight, Touch Control, Waterproof, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 9.2 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 72 Hours |
| Carrying Case Height | 3.6 Centimeters |
| Carrying Case Length | 11.5 Centimeters |
| Carrying Case Weight | 116 Grams |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | School, Sleeping, Travel |
| Headphone Folding Features | open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form