Limited Time SaleUS$48.01 cheaper than the new price!!
| Management number | 216592107 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216592107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552670334 |
|---|---|
| Brand | PUMA |
| Color | Puma White-puma Black-puma Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Wide |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Ignite Elevate Wide |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 37634906 |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form