Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 217782659 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217782659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Adjustable, two-color webbing strap closure. Updated, larger back opening for multiple ways to wear your hair. Embroidered logo.
| UPC | 196040297606 |
|---|---|
| Color | (100) White / / Halo Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Cap Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.88 ounces |
| Manufacturer | Under Armour |
| Style Number | 1376705 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376705 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form