Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217091332 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217091332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for medium-support activities like cycling, weight training & boxing. Soft, quick-drying cups provide extra structure & coverage with perforations for added breathability. Removable cups have helpful R & L arrows to easily put back in. Crossover straps with updated keyhole detail for easier on/off. Updated interior construction helps keep pads in place—during wear & wash. Elastic band feels super-smooth & soft.
| UPC | 198633497271 |
|---|---|
| Color | Washed Navy/White |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Mid Impact Bra |
| Sport Type | Cycling, Weight Training, Boxing |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Mid Impact Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1361034-405 |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1361034-405 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form